Difference between revisions of "Weapon Skill Ids"
From VirindiPlugins
Darktorizo (talk | contribs) (Created page with "Specific Weapon Skill IDs {| cellpadding="2" style="border:1px solid darkgray;" |- !width="150"|Set ! ID |- | Creature | 31 |- | Dirty Fighting | 52 |- | Dual Wield | 49 |- ...") |
Darktorizo (talk | contribs) |
||
Line 1: | Line 1: | ||
Specific Weapon Skill IDs | Specific Weapon Skill IDs | ||
+ | |||
+ | [VTank] (I) WieldReqAttribute: XX | ||
+ | [VTank] (I) EquipSkill: XX | ||
{| cellpadding="2" style="border:1px solid darkgray;" | {| cellpadding="2" style="border:1px solid darkgray;" | ||
Line 9: | Line 12: | ||
| Creature | | Creature | ||
| 31 | | 31 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Finesse | | Finesse | ||
Line 30: | Line 27: | ||
| Light | | Light | ||
| 45 | | 45 | ||
− | |||
− | |||
− | |||
|- | |- | ||
| ManaC | | ManaC | ||
− | | | + | | 16 |
− | |||
− | |||
− | |||
|- | |- | ||
| Missile | | Missile | ||
| 47 | | 47 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Summoning | | Summoning |
Revision as of 12:18, 29 June 2013
Specific Weapon Skill IDs
[VTank] (I) WieldReqAttribute: XX [VTank] (I) EquipSkill: XX
Set | ID |
---|---|
Creature | 31 |
Finesse | 46 |
Heavy | 44 |
Item | 32 |
Life | 33 |
Light | 45 |
ManaC | 16 |
Missile | 47 |
Summoning | 54 |
Two-Handed Combat | 41 |
Void | 43 |
War | 34 |