 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | 200013F | -100.18 | -102.10 | -0.03 | Door | | Thelonius | 200 |
26 | 3C60112 | -99.47 | 56.43 | -0.03 | Door | | Taoroo | 3C6 |
26 | FFFFFFFF90000334 | 13.67 | -102.18 | 0.03 | Door | | Uzikalzaraf | 9000 |
26 | 50430134 | -37.93 | -48.43 | 0.00 | Door | | Horibu | 5043 |
26 | 1BE0166 | -100.82 | 49.78 | -0.05 | Door | | Simius | 1BE |
26 | 1F601AC | -100.69 | 94.33 | -0.05 | Door | | Thoraxe | 1F6 |
26 | 3F60105 | -99.51 | 94.75 | -0.03 | Door | | Sanketvp | 3F6 |
26 | FFFFFFFFBB79000A | 47.78 | -4.99 | 0.17 | Door | | Ragewe | BB79 |
26 | FFFFFFFF9E740034 | 25.07 | -8.80 | 0.10 | Door | | Drissical | 9E74 |
26 | FFFFFFFF9100025A | 14.72 | -102.34 | -0.00 | Door | | Prodan | 9100 |
26 | 5051012E | -37.83 | -37.26 | -0.03 | Door | | Wickedstick | 5051 |
26 | FFFFFFFF99380022 | 20.88 | -56.98 | 0.20 | Door | | Deffy | 9938 |
26 | 2290143 | -100.20 | -69.28 | -0.00 | Door | | Nuts | 229 |
26 | 1C50130 | -101.01 | 55.44 | -0.03 | Door | | Stikes1 | 1C5 |
26 | 3410143 | -99.40 | -50.08 | -0.00 | Door | | Bilirubin | 341 |
26 | 6101D6 | -101.74 | -25.16 | -0.15 | Door | | Yaroz | 61 |
26 | FFFFFFFF9B960017 | 22.32 | 18.70 | 0.15 | Door | | Dio | 9B96 |
26 | 6443025B | -21.76 | -48.77 | -0.10 | Door | | Daeragon | 6443 |
26 | 19F012A | -100.96 | 25.12 | -0.03 | Door | | Roogon | 19F |
26 | 5068012E | -37.83 | -18.86 | -0.03 | Door | | Eighthundredlbtuna | 5068 |
26 | FFFFFFFF8C03077C | 10.97 | -100.36 | 0.05 | Door | | Haz | 8C03 |
26 | 575401E3 | -32.23 | -35.27 | 0.00 | Door | | Stab | 5754 |
26 | 57710152 | -32.23 | -12.07 | -0.15 | Door | | Widgeon | 5771 |
26 | E50111 | -101.87 | 79.94 | -0.33 | Door | | Miabella | E5 |
26 | 53690219 | -35.13 | -18.26 | 0.00 | Door | | Chadder | 5369 |
26 | FFFFFFFFBF800029 | 51.45 | 0.50 | 0.14 | Door | | Wattson | BF80 |
26 | FFFFFFFFC88C0135 | 58.11 | 10.72 | 0.09 | Door | | Hellswrath | C88C |
26 | FFFFFFFF977B014C | 19.62 | -2.93 | 0.00 | Door | | Virindi | 977B |
26 | FFFFFFFFA08D0140 | 26.66 | 11.46 | 0.20 | Door | | Ctm3147 | A08D |
26 | FFFFFFFF91320192 | 14.73 | -61.75 | 0.03 | Door | | Ctm3147 | 9132 |
26 | 35D0143 | -99.40 | -27.68 | -0.00 | Door | | Canlim | 35D |
26 | 1A7302CD | -80.79 | -9.72 | 0.97 | Door | | Nbk | 1A73 |
26 | D602A7 | -101.91 | 68.56 | 0.10 | Door | | Pyroelf | D6 |
26 | 516C0134 | -37.13 | -15.63 | -0.00 | Door | | Virindi | 516C |
26 | 515B0121 | -37.07 | -29.34 | -0.03 | Door | | Ctm3147 | 515B |
Page loaded in 0.045 seconds.