 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | 61058B | -101.70 | -24.54 | -0.05 | Door | | Rwreed90 | 61 |
26 | FFFFFFFF912A01AE | 14.23 | -68.15 | 0.08 | Door | | Ctm3147 | 912A |
26 | FFFFFFFFDE7A0151 | 76.31 | -3.67 | -0.00 | Door | | Pyroelf | DE7A |
26 | FFFFFFFFA092001E | 26.43 | 15.38 | 0.18 | Door | | Virindi | A092 |
26 | FFFFFFFFA734018C | 32.20 | -59.88 | 0.29 | Door | | Pyroelf | A734 |
26 | 20D0123 | -100.22 | -91.57 | -0.03 | Door | | Virindi | 20D |
26 | FFFFFFFFCA170106 | 59.98 | -82.91 | 0.06 | Door | | Nbk | CA17 |
26 | D60499 | -101.64 | 69.04 | 0.35 | Door | | Pyroelf | D6 |
26 | 516C0105 | -37.11 | -15.65 | -0.03 | Door | | Virindi | 516C |
26 | FFFFFFFFAC4D0151 | 36.09 | -40.13 | 0.03 | Door | | Ctm3147 | AC4D |
26 | 2900238 | -100.06 | 12.27 | -0.05 | Door | | Ryuji | 290 |
26 | 3D80121 | -99.47 | 70.66 | -0.03 | Door | | Ctm3147 | 3D8 |
26 | 2E6C031D | -65.95 | -15.19 | -0.07 | Door | | Virindi | 2E6C |
26 | 3C01D6 | -101.70 | -54.47 | -0.03 | Door | | Ryuji | 3C |
26 | FFFFFFFFBA310159 | 47.36 | -62.43 | 0.53 | Door | | Gonzheight | BA31 |
26 | 1FB019E | -100.69 | 98.58 | -0.05 | Door | | Virindi | 1FB |
26 | 5FA20124 | -25.44 | 27.84 | 0.21 | Door | | Virindi | 5FA2 |
26 | FFFFFFFFA5C00172 | 30.50 | 52.13 | 0.43 | Door | | Virindi | A5C0 |
26 | 60480176 | -24.46 | -44.93 | -0.07 | Door | | Karesta | 6048 |
26 | 5D4A0104 | -27.30 | -42.81 | -0.28 | Door | | Canlim | 5D4A |
26 | 5A0212 | -101.91 | -30.64 | -0.12 | Door | | Dikket | 5A |
26 | 2FD027F | -99.89 | 98.72 | -0.05 | Door | | Canlim | 2FD |
26 | D90248 | -101.26 | 71.40 | -0.03 | Door | | Rbm | D9 |
26 | 4DC00107 | -39.93 | 51.77 | 0.03 | Door | | Shadowz | 4DC0 |
26 | 8060105 | -95.11 | -96.67 | 0.31 | Door | | Slayerofhope | 806 |
26 | 634801C6 | -22.33 | -44.43 | -0.23 | Door | | Pmhughesy | 6348 |
26 | FFFFFFFF965A0151 | 18.17 | -29.79 | 0.04 | Door | | Ljrocks | 965A |
26 | 3EF0143 | -99.40 | 89.12 | 0.00 | Door | | Ozberto | 3EF |
26 | 5EB4017F | -26.16 | 42.68 | 0.10 | Door | | Ozberto | 5EB4 |
26 | FFFFFFFFD1220027 | 65.71 | -74.11 | 0.28 | Door | | Ozberto | D122 |
26 | 4D02B2 | -101.47 | -41.89 | -0.25 | Door | | Karesta | 4D |
26 | FFFFFFFFA4CF0035 | 29.89 | 64.09 | 0.58 | Door | | Anthonytigger | A4CF |
26 | CC0296 | -101.47 | 60.83 | -0.05 | Door | | Dikket | CC |
26 | FFFFFFFFCEA20002 | 62.89 | 27.81 | 0.08 | Door | | Dikket | CEA2 |
26 | FFFFFFFFDC63002F | 74.59 | -22.12 | 0.13 | Door | | Raefnal | DC63 |
Page loaded in 0.037 seconds.