 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | 14E0165 | -100.63 | -39.88 | -0.05 | Door | | Talnoyno | 14E |
26 | 2700105 | -100.31 | -12.45 | -0.03 | Door | | Ahlotta | 270 |
26 | 1A60157 | -100.82 | 30.33 | -0.05 | Door | | Lauri | 1A6 |
26 | 577101B4 | -31.96 | -12.72 | -0.15 | Door | | Soascionrahzahrus | 5771 |
26 | 53690426 | -34.94 | -18.45 | 0.03 | Door | | Roogon | 5369 |
26 | 67570275 | -18.84 | -32.83 | 0.00 | Door | | Ulfbrinter | 6757 |
26 | 510154 | -101.43 | -37.69 | -0.20 | Door | | Lansyr | 51 |
26 | 1D2038F | -100.86 | 66.03 | 0.12 | Door | | Infernalspirit | 1D2 |
26 | 1D2033B | -100.88 | 65.51 | 0.07 | Door | | Xtrafrills | 1D2 |
26 | FFFFFFFF912A0125 | 14.38 | -67.84 | 0.00 | Door | | Ctm3147 | 912A |
26 | FFFFFFFFDE7A0142 | 76.33 | -3.67 | 0.02 | Door | | Pyroelf | DE7A |
26 | FFFFFFFFA0920116 | 26.21 | 15.03 | 0.18 | Door | | Virindi | A092 |
26 | FFFFFFFFA734019B | 32.26 | -60.18 | 0.30 | Door | | Pyroelf | A734 |
26 | 20D0133 | -100.18 | -91.61 | -0.03 | Door | | Virindi | 20D |
26 | FFFFFFFFCA170159 | 59.94 | -82.87 | -0.02 | Door | | Nbk | CA17 |
26 | D60443 | -101.76 | 69.04 | 0.28 | Door | | Joatam | D6 |
26 | 71E40109 | -11.36 | 80.58 | 0.68 | Door | | Ctm3147 | 71E4 |
26 | 290023A | -100.06 | 12.23 | -0.05 | Door | | Ryuji | 290 |
26 | 38C0105 | -99.51 | 9.95 | -0.03 | Door | | Ctm3147 | 38C |
26 | 2E6C031E | -65.91 | -15.19 | -0.07 | Door | | Virindi | 2E6C |
26 | EA04D7 | -101.87 | 84.85 | -0.07 | Door | | Pyroelf | EA |
26 | 3C01D3 | -101.70 | -54.45 | -0.03 | Door | | Ryuji | 3C |
26 | FFFFFFFFBA310141 | 47.43 | -62.43 | 0.53 | Door | | Gonzheight | BA31 |
26 | 75000334 | -7.93 | -102.18 | 0.03 | Door | | Linktheverb | 7500 |
26 | 1FB0196 | -100.73 | 98.54 | -0.05 | Door | | Virindi | 1FB |
26 | 5FA20135 | -25.40 | 27.78 | 0.19 | Door | | Virindi | 5FA2 |
26 | FFFFFFFFC1A30031 | 53.11 | 28.52 | 0.06 | Door | | Virindi | C1A3 |
26 | FFFFFFFFA5C00170 | 30.53 | 52.13 | 0.43 | Door | | Virindi | A5C0 |
26 | 6048016E | -24.54 | -44.89 | -0.07 | Door | | Karesta | 6048 |
26 | 5D4A014C | -27.18 | -43.11 | -0.25 | Door | | Canlim | 5D4A |
26 | 5A0353 | -101.68 | -30.20 | -0.03 | Door | | Dikket | 5A |
26 | 2FD0237 | -100.02 | 98.72 | -0.05 | Door | | Canlim | 2FD |
26 | D90249 | -101.26 | 71.36 | -0.03 | Door | | Rbm | D9 |
26 | 4DC0011C | -39.87 | 51.85 | 0.03 | Door | | Shadowz | 4DC0 |
26 | 3C10134 | -99.53 | 52.37 | -0.00 | Door | | Shadowz | 3C1 |
Page loaded in 0.037 seconds.