 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 32E2002E | -61.35 | 79.37 | 0.03 | Diseased Polar Carenzi Liver | | Gafoon | 32E2 |
37 | 32E4000B | -61.83 | 80.67 | -0.00 | Diseased Polar Carenzi Liver | | Gafoon | 32E4 |
37 | 32E10008 | -61.91 | 78.76 | 0.12 | Diseased Polar Carenzi Liver | | Gafoon | 32E1 |
37 | 6080012 | -96.91 | -95.44 | 0.25 | Diseased Tainted Carenzi Liver | | Wickedstick | 608 |
37 | 7070006 | -96.35 | -95.76 | 0.15 | Diseased Tainted Carenzi Liver | | Shadowspawned | 707 |
37 | 607003F | -96.45 | -95.75 | 0.12 | Diseased Tainted Carenzi Liver | | Shadowspawned | 607 |
37 | 6070021 | -96.71 | -96.27 | 0.10 | Diseased Tainted Carenzi Liver | | Shadowspawned | 607 |
37 | 6080029 | -96.61 | -95.45 | 0.09 | Diseased Tainted Carenzi Liver | | Shadowspawned | 608 |
37 | 608002A | -96.60 | -95.45 | 0.09 | Diseased Tainted Carenzi Liver | | Shadowspawned | 608 |
37 | 5070020 | -97.62 | -95.59 | 0.14 | Diseased Tainted Carenzi Liver | | Shadowspawned | 507 |
37 | 6080034 | -96.54 | -95.19 | 0.12 | Diseased Tainted Carenzi Liver | | Shadowspawned | 608 |
37 | 708000A | -96.20 | -95.36 | 0.09 | Diseased Tainted Carenzi Liver | | Shadowspawned | 708 |
37 | 5070013 | -97.70 | -96.06 | 0.11 | Diseased Tainted Carenzi Liver | | Shadowspawned | 507 |
37 | C070004 | -92.27 | -96.03 | 0.13 | Diseased Tainted Carenzi Liver | | Kumori | C07 |
37 | C07000E | -92.23 | -95.82 | 0.10 | Diseased Tainted Carenzi Liver | | Dsoul | C07 |
37 | B09003E | -92.37 | -94.17 | 0.33 | Diseased Tainted Carenzi Liver | | Farquad | B09 |
37 | E060010 | -90.58 | -96.41 | 0.10 | Diseased Tainted Carenzi Liver | | Slit | E06 |
37 | E0A0024 | -90.26 | -93.60 | 0.10 | Diseased Tainted Carenzi Liver | | Xopenex | E0A |
37 | 20A0039 | -99.62 | -93.94 | 0.10 | Diseased Tainted Carenzi Liver | | Xopenex | 20A |
37 | A080025 | -93.51 | -95.06 | 0.10 | Diseased Tainted Carenzi Liver | | Lvr | A08 |
37 | 40B000F | -98.56 | -92.55 | 0.14 | Diseased Tainted Carenzi Liver | | Vespers | 40B |
37 | F090022 | -89.50 | -94.61 | 0.12 | Diseased Tainted Carenzi Liver | | Trexx | F09 |
37 | D080037 | -90.87 | -94.86 | 0.12 | Diseased Tainted Carenzi Liver | | Trexx | D08 |
37 | F09001D | -89.62 | -94.33 | 0.10 | Diseased Tainted Carenzi Liver | | Wolf | F09 |
37 | D080009 | -91.38 | -95.45 | 0.17 | Diseased Tainted Carenzi Liver | | Jhudicus | D08 |
37 | 4080020 | -98.39 | -94.79 | 0.35 | Diseased Tainted Carenzi Liver | | Jaytlas | 408 |
37 | 607000F | -97.03 | -95.71 | 0.08 | Diseased Tainted Carenzi Liver | | Darkavenger | 607 |
37 | C070001 | -92.27 | -96.29 | 0.11 | Diseased Tainted Carenzi Liver | | Damalama | C07 |
37 | 407000C | -98.55 | -95.97 | 0.14 | Diseased Tainted Carenzi Liver | | Vman | 407 |
37 | D0B0013 | -91.34 | -92.93 | 0.12 | Diseased Tainted Carenzi Liver | | Gumbysdonkey | D0B |
37 | 406003A | -97.98 | -96.98 | 0.16 | Diseased Tainted Carenzi Liver | | Prodan | 406 |
37 | C070034 | -91.70 | -96.02 | 0.06 | Diseased Tainted Carenzi Liver | | Xia | C07 |
37 | 405001F | -98.38 | -97.26 | 0.11 | Diseased Tainted Carenzi Liver | | Gpascal2 | 405 |
37 | F0C001B | -89.65 | -92.15 | 0.30 | Diseased Tainted Carenzi Liver | | Glauc | F0C |
37 | 304003F | -98.75 | -98.09 | 0.12 | Diseased Tainted Carenzi Liver | | Slit | 304 |
Page loaded in 0.035 seconds.