 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 32E30007 | -61.89 | 80.27 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 32E3 |
37 | 33E1001F | -60.76 | 78.72 | 0.03 | Diseased Polar Carenzi Liver | | Mulli | 33E1 |
37 | 31E20020 | -62.41 | 79.64 | 0.14 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 32E10010 | -61.82 | 78.82 | 0.12 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 33E00026 | -60.74 | 77.77 | 0.14 | Diseased Polar Carenzi Liver | | Oregonbeav | 33E0 |
37 | 33E20023 | -60.74 | 79.11 | 0.00 | Diseased Polar Carenzi Liver | | Shaftman | 33E2 |
37 | 32E00025 | -61.45 | 77.75 | 0.20 | Diseased Polar Carenzi Liver | | Tzee | 32E0 |
37 | 31E40013 | -62.54 | 80.73 | 0.01 | Diseased Polar Carenzi Liver | | Shaftman | 31E4 |
37 | 32E1001B | -61.63 | 78.31 | 0.15 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 34E1000A | -60.23 | 78.24 | 0.03 | Diseased Polar Carenzi Liver | | Oregonbeav | 34E1 |
37 | 31E30013 | -62.54 | 79.92 | 0.11 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 32E10004 | -61.93 | 78.41 | 0.16 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 30E3000D | -63.40 | 80.06 | 0.04 | Diseased Polar Carenzi Liver | | Gafoon | 30E3 |
37 | 32E20010 | -61.76 | 79.64 | 0.04 | Diseased Polar Carenzi Liver | | Shaftman | 32E2 |
37 | 33E1003C | -60.40 | 78.40 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 32E00026 | -61.48 | 77.76 | 0.20 | Diseased Polar Carenzi Liver | | Loradith | 32E0 |
37 | 34E0001B | -60.02 | 77.46 | 0.05 | Diseased Polar Carenzi Liver | | Gafoon | 34E0 |
37 | 30E40013 | -63.31 | 80.68 | -0.00 | Diseased Polar Carenzi Liver | | Shaftman | 30E4 |
37 | 33E0002A | -60.62 | 77.37 | 0.18 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 34DF001E | -59.98 | 76.99 | 0.06 | Diseased Polar Carenzi Liver | | Mahret | 34DF |
37 | 31E30034 | -62.14 | 79.96 | 0.12 | Diseased Polar Carenzi Liver | | Gafoon | 31E3 |
37 | 31E20030 | -62.22 | 79.59 | 0.18 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 33E00018 | -60.92 | 78.00 | 0.16 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 35DF001B | -59.17 | 76.72 | 0.00 | Diseased Polar Carenzi Liver | | Loradith | 35DF |
37 | 33E10026 | -60.72 | 78.59 | 0.05 | Diseased Polar Carenzi Liver | | Gafoon | 33E1 |
37 | 33E10015 | -60.85 | 78.55 | 0.09 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 33E20004 | -61.14 | 79.21 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 33E2 |
37 | 31E2003F | -62.00 | 79.46 | 0.13 | Diseased Polar Carenzi Liver | | Loradith | 31E2 |
37 | 33E10020 | -60.76 | 78.77 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 33E1002A | -60.63 | 78.19 | 0.11 | Diseased Polar Carenzi Liver | | Loradith | 33E1 |
37 | 31E30003 | -62.68 | 79.88 | 0.12 | Diseased Polar Carenzi Liver | | Theartofwar | 31E3 |
37 | 31E10036 | -62.10 | 78.58 | 0.16 | Diseased Polar Carenzi Liver | | Tzee | 31E1 |
37 | 30E40029 | -62.99 | 80.45 | 0.02 | Diseased Polar Carenzi Liver | | Shaftman | 30E4 |
37 | 32E2001A | -61.58 | 78.95 | 0.12 | Diseased Polar Carenzi Liver | | Loradith | 32E2 |
37 | 33E10034 | -60.47 | 78.36 | 0.04 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
Page loaded in 0.037 seconds.