 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 32E00037 | -61.34 | 77.89 | 0.17 | Diseased Polar Carenzi Liver | | Schoonsart | 32E0 |
37 | 32E0002F | -61.42 | 77.88 | 0.17 | Diseased Polar Carenzi Liver | | Tzee | 32E0 |
37 | 31E10030 | -62.19 | 78.77 | 0.14 | Diseased Polar Carenzi Liver | | Tzee | 31E1 |
37 | 31E3002F | -62.24 | 80.35 | 0.04 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 32E2000A | -61.79 | 78.99 | 0.10 | Diseased Polar Carenzi Liver | | Tzee | 32E2 |
37 | 33E20019 | -60.78 | 78.95 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 31E30027 | -62.25 | 80.34 | 0.04 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 32E0003C | -61.24 | 77.63 | 0.19 | Diseased Polar Carenzi Liver | | Tzee | 32E0 |
37 | 33E1000E | -60.95 | 78.60 | 0.09 | Diseased Polar Carenzi Liver | | Shaftman | 33E1 |
37 | 31E10040 | -62.02 | 78.77 | 0.11 | Diseased Polar Carenzi Liver | | Tzee | 31E1 |
37 | 33E10012 | -60.87 | 78.25 | 0.13 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 34DF0007 | -60.29 | 77.13 | 0.08 | Diseased Polar Carenzi Liver | | Shaftman | 34DF |
37 | 32E00036 | -61.34 | 77.78 | 0.18 | Diseased Polar Carenzi Liver | | Tzee | 32E0 |
37 | 32E20022 | -61.53 | 78.99 | 0.11 | Diseased Polar Carenzi Liver | | Oldowl2 | 32E2 |
37 | 30E30003 | -63.54 | 79.90 | 0.03 | Diseased Polar Carenzi Liver | | Galawien | 30E3 |
37 | 31E20021 | -62.35 | 78.91 | 0.15 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 33E2000A | -61.03 | 79.02 | 0.03 | Diseased Polar Carenzi Liver | | Galawien | 33E2 |
37 | 33E0002F | -60.59 | 77.93 | 0.13 | Diseased Polar Carenzi Liver | | Shaftman | 33E0 |
37 | 33E1000B | -60.99 | 78.32 | 0.11 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 31E30020 | -62.39 | 80.41 | 0.04 | Diseased Polar Carenzi Liver | | Galawien | 31E3 |
37 | 33E00027 | -60.75 | 77.86 | 0.15 | Diseased Polar Carenzi Liver | | Shaftman | 33E0 |
37 | 31E20029 | -62.18 | 78.87 | 0.14 | Diseased Polar Carenzi Liver | | Tzee | 31E2 |
37 | 34E00022 | -59.86 | 77.44 | 0.03 | Diseased Polar Carenzi Liver | | Oldowl2 | 34E0 |
37 | 32E20038 | -61.27 | 79.57 | 0.01 | Diseased Polar Carenzi Liver | | Galawien | 32E2 |
37 | 32E20019 | -61.64 | 78.94 | 0.12 | Diseased Polar Carenzi Liver | | Tzee | 32E2 |
37 | 32E2003D | -61.19 | 79.26 | 0.03 | Diseased Polar Carenzi Liver | | Galawien | 32E2 |
37 | 33E10019 | -60.79 | 78.08 | 0.14 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 35DF0012 | -59.33 | 76.60 | 0.01 | Diseased Polar Carenzi Liver | | Ashaman | 35DF |
37 | 33E10013 | -60.90 | 78.32 | 0.11 | Diseased Polar Carenzi Liver | | Redneck | 33E1 |
37 | 31E1002C | -62.19 | 78.43 | 0.18 | Diseased Polar Carenzi Liver | | Zinsncabs | 31E1 |
37 | 33E00028 | -60.71 | 78.03 | 0.14 | Diseased Polar Carenzi Liver | | Redneck | 33E0 |
37 | 32E1003E | -61.24 | 78.62 | 0.11 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 30E30024 | -63.14 | 80.04 | 0.05 | Diseased Polar Carenzi Liver | | Darksparkzz | 30E3 |
37 | 33E1001C | -60.79 | 78.36 | 0.10 | Diseased Polar Carenzi Liver | | Discreet79 | 33E1 |
37 | 30E30028 | -63.09 | 80.37 | 0.02 | Diseased Polar Carenzi Liver | | Shaftman | 30E3 |
Page loaded in 0.034 seconds.