 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 34DF0026 | -59.90 | 76.99 | 0.05 | Diseased Polar Carenzi Liver | | Lino | 34DF |
37 | 31E1003D | -62.02 | 78.47 | 0.16 | Diseased Polar Carenzi Liver | | Pain | 31E1 |
37 | 35DF0014 | -59.34 | 76.78 | 0.00 | Diseased Polar Carenzi Liver | | Lino | 35DF |
37 | 34DF002E | -59.78 | 76.99 | 0.02 | Diseased Polar Carenzi Liver | | Pain | 34DF |
37 | 35DF001C | -59.18 | 76.80 | -0.00 | Diseased Polar Carenzi Liver | | Lino | 35DF |
37 | 34E00010 | -60.17 | 78.01 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 34E0 |
37 | 35DF000D | -59.36 | 76.86 | 0.00 | Diseased Polar Carenzi Liver | | Lino | 35DF |
37 | 34E0001F | -59.97 | 77.86 | 0.03 | Diseased Polar Carenzi Liver | | Weyrd | 34E0 |
37 | 34E10009 | -60.22 | 78.14 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 34E1 |
37 | 34DF003C | -59.63 | 76.84 | 0.01 | Diseased Polar Carenzi Liver | | Sergeman | 34DF |
37 | 34DF0035 | -59.73 | 76.88 | 0.01 | Diseased Polar Carenzi Liver | | Lino | 34DF |
37 | 33E1003D | -60.44 | 78.53 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 34DF0025 | -59.85 | 76.94 | 0.04 | Diseased Polar Carenzi Liver | | Lino | 34DF |
37 | 34DF002D | -59.79 | 76.92 | 0.02 | Diseased Polar Carenzi Liver | | Lino | 34DF |
37 | 34DF0027 | -59.93 | 77.08 | 0.05 | Diseased Polar Carenzi Liver | | Gafoon | 34DF |
37 | 34DF0038 | -59.68 | 77.20 | 0.00 | Diseased Polar Carenzi Liver | | Sergeman | 34DF |
37 | 31E4000B | -62.65 | 80.74 | 0.00 | Diseased Polar Carenzi Liver | | Immortalbob | 31E4 |
37 | 32E2002A | -61.42 | 79.00 | 0.11 | Diseased Polar Carenzi Liver | | Gafoon | 32E2 |
37 | 33E20001 | -61.07 | 78.94 | 0.04 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 31E1003B | -62.04 | 78.26 | 0.18 | Diseased Polar Carenzi Liver | | Immortalbob | 31E1 |
37 | 32E3000E | -61.85 | 80.22 | 0.03 | Diseased Polar Carenzi Liver | | Gafoon | 32E3 |
37 | 35DF0005 | -59.52 | 76.91 | 0.00 | Diseased Polar Carenzi Liver | | Chriswest | 35DF |
37 | 31E40014 | -62.46 | 80.84 | 0.00 | Diseased Polar Carenzi Liver | | Raile | 31E4 |
37 | 31E4001A | -62.42 | 80.59 | 0.03 | Diseased Polar Carenzi Liver | | Raile | 31E4 |
37 | 33E00020 | -60.75 | 78.02 | 0.14 | Diseased Polar Carenzi Liver | | Peterson1938 | 33E0 |
37 | 31E30010 | -62.62 | 80.38 | 0.04 | Diseased Polar Carenzi Liver | | Raile | 31E3 |
37 | 31E30006 | -62.74 | 80.21 | 0.04 | Diseased Polar Carenzi Liver | | Raile | 31E3 |
37 | 31E1003C | -61.96 | 78.36 | 0.16 | Diseased Polar Carenzi Liver | | Tzee | 31E1 |
37 | 33E0001E | -60.79 | 77.80 | 0.15 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 34E1000C | -60.24 | 78.38 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 34E1 |
37 | 33E1000A | -61.03 | 78.21 | 0.13 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 32E20031 | -61.30 | 78.87 | 0.11 | Diseased Polar Carenzi Liver | | Tzee | 32E2 |
37 | 32E0002E | -61.36 | 77.78 | 0.19 | Diseased Polar Carenzi Liver | | Tzee | 32E0 |
37 | 34DF0018 | -60.12 | 77.18 | 0.07 | Diseased Polar Carenzi Liver | | Schoonsart | 34DF |
37 | 31E30007 | -62.71 | 80.28 | 0.04 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
Page loaded in 0.034 seconds.