 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 32E3000B | -61.76 | 79.88 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 32E3 |
37 | 32E0001D | -61.63 | 77.70 | 0.22 | Diseased Polar Carenzi Liver | | Tzee | 32E0 |
37 | 31E20005 | -62.70 | 79.35 | 0.15 | Diseased Polar Carenzi Liver | | Annabelllee | 31E2 |
37 | 33E20015 | -60.89 | 79.31 | 0.00 | Diseased Polar Carenzi Liver | | Shaftman | 33E2 |
37 | 32E20029 | -61.38 | 78.90 | 0.12 | Diseased Polar Carenzi Liver | | Tzee | 32E2 |
37 | 32E20020 | -61.58 | 79.63 | 0.03 | Diseased Polar Carenzi Liver | | Annabelllee | 32E2 |
37 | 30E2002B | -63.02 | 79.09 | 0.23 | Diseased Polar Carenzi Liver | | Tzee | 30E2 |
37 | 32E1002F | -61.36 | 78.75 | 0.12 | Diseased Polar Carenzi Liver | | Shaftman | 32E1 |
37 | 31E2000A | -62.61 | 79.02 | 0.17 | Diseased Polar Carenzi Liver | | Tzee | 31E2 |
37 | 33E10024 | -60.68 | 78.39 | 0.09 | Diseased Polar Carenzi Liver | | Annabelllee | 33E1 |
37 | 31E1003E | -61.97 | 78.55 | 0.14 | Diseased Polar Carenzi Liver | | Shaftman | 31E1 |
37 | 31E1002E | -62.22 | 78.58 | 0.17 | Diseased Polar Carenzi Liver | | Tzee | 31E1 |
37 | 30E30017 | -63.26 | 80.28 | 0.02 | Diseased Polar Carenzi Liver | | Shaftman | 30E3 |
37 | 32E10007 | -61.91 | 78.75 | 0.12 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 31E30029 | -62.19 | 79.67 | 0.17 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 31E3001A | -62.43 | 79.77 | 0.11 | Diseased Polar Carenzi Liver | | Poppy | 31E3 |
37 | 31E40022 | -62.35 | 80.61 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 31E4 |
37 | 32E20034 | -61.29 | 79.18 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 32E2 |
37 | 31E30022 | -62.28 | 79.83 | 0.15 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 30E30004 | -63.53 | 80.03 | 0.03 | Diseased Polar Carenzi Liver | | Kmotodraken | 30E3 |
37 | 34E10004 | -60.26 | 78.38 | 0.03 | Diseased Polar Carenzi Liver | | Poppy | 34E1 |
37 | 32E2003C | -61.16 | 79.18 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 32E2 |
37 | 31E2001D | -62.36 | 79.34 | 0.18 | Diseased Polar Carenzi Liver | | Kmotodraken | 31E2 |
37 | 31E20026 | -62.26 | 79.42 | 0.18 | Diseased Polar Carenzi Liver | | Poppy | 31E2 |
37 | 33E10022 | -60.65 | 78.20 | 0.11 | Diseased Polar Carenzi Liver | | Oregonbeav | 33E1 |
37 | 33E2002A | -60.64 | 78.99 | 0.00 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 31E4000C | -62.64 | 80.81 | 0.00 | Diseased Polar Carenzi Liver | | Poppy | 31E4 |
37 | 33E0003D | -60.38 | 77.72 | 0.11 | Diseased Polar Carenzi Liver | | Oregonbeav | 33E0 |
37 | 33E10032 | -60.53 | 78.22 | 0.08 | Diseased Polar Carenzi Liver | | Oregonbeav | 33E1 |
37 | 33E20003 | -61.14 | 79.09 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 33E0003F | -60.40 | 77.91 | 0.10 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 32E2001C | -61.63 | 79.24 | 0.08 | Diseased Polar Carenzi Liver | | Slaukins | 32E2 |
37 | 34E00016 | -60.10 | 77.80 | 0.03 | Diseased Polar Carenzi Liver | | Sethvir | 34E0 |
37 | 32E0000D | -61.81 | 77.67 | 0.22 | Diseased Polar Carenzi Liver | | Pain | 32E0 |
37 | 30E3002E | -62.98 | 80.22 | 0.04 | Diseased Polar Carenzi Liver | | Pain | 30E3 |
Page loaded in 0.035 seconds.