 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 33E2000B | -61.00 | 79.08 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 33E2 |
37 | 32E2000B | -61.81 | 79.15 | 0.09 | Diseased Polar Carenzi Liver | | Shaftman | 32E2 |
37 | 31E40003 | -62.72 | 80.66 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 31E4 |
37 | 32E40002 | -61.87 | 80.65 | 0.00 | Diseased Polar Carenzi Liver | | Shaftman | 32E4 |
37 | 34E10003 | -60.33 | 78.28 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 34E1 |
37 | 32E30039 | -61.23 | 79.66 | -0.00 | Diseased Polar Carenzi Liver | | Shaftman | 32E3 |
37 | 34E00023 | -59.92 | 77.46 | 0.04 | Diseased Polar Carenzi Liver | | Wrecker2 | 34E0 |
37 | 33E10038 | -60.48 | 78.83 | 0.00 | Diseased Polar Carenzi Liver | | Annabelllee | 33E1 |
37 | 32E2000D | -61.83 | 79.35 | 0.08 | Diseased Polar Carenzi Liver | | Krushpuppy | 32E2 |
37 | 32E20036 | -61.31 | 79.39 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 32E2 |
37 | 31E20036 | -62.08 | 79.42 | 0.15 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 31E10035 | -62.09 | 78.50 | 0.17 | Diseased Polar Carenzi Liver | | Shaftman | 31E1 |
37 | 32E20017 | -61.75 | 79.55 | 0.08 | Diseased Polar Carenzi Liver | | Shaftman | 32E2 |
37 | 30E30008 | -63.53 | 80.36 | 0.00 | Diseased Polar Carenzi Liver | | Shaftman | 30E3 |
37 | 32E20018 | -61.71 | 79.61 | 0.05 | Diseased Polar Carenzi Liver | | Krushpuppy | 32E2 |
37 | 30E4003A | -62.82 | 80.58 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 30E4 |
37 | 31E3002B | -62.25 | 79.88 | 0.15 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 30E3001E | -63.16 | 80.17 | 0.04 | Diseased Polar Carenzi Liver | | Shaftman | 30E3 |
37 | 32E20013 | -61.68 | 79.10 | 0.10 | Diseased Polar Carenzi Liver | | Krushpuppy | 32E2 |
37 | 32E1003D | -61.21 | 78.55 | 0.11 | Diseased Polar Carenzi Liver | | Shaftman | 32E1 |
37 | 33E10023 | -60.72 | 78.33 | 0.09 | Diseased Polar Carenzi Liver | | Shaftman | 33E1 |
37 | 30E30025 | -63.08 | 80.15 | 0.04 | Diseased Polar Carenzi Liver | | Krushpuppy | 30E3 |
37 | 30E3002F | -62.96 | 80.33 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 30E3 |
37 | 30E40012 | -63.28 | 80.61 | -0.00 | Diseased Polar Carenzi Liver | | Shaftman | 30E4 |
37 | 30E30007 | -63.45 | 80.27 | 0.03 | Diseased Polar Carenzi Liver | | Krushpuppy | 30E3 |
37 | 31E3000B | -62.63 | 79.91 | 0.11 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 31E20027 | -62.26 | 79.46 | 0.18 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 30E4001A | -63.23 | 80.59 | -0.00 | Diseased Polar Carenzi Liver | | Shaftman | 30E4 |
37 | 34E10002 | -60.33 | 78.23 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 34E1 |
37 | 31E30009 | -62.55 | 79.70 | 0.11 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 31E30002 | -62.65 | 79.84 | 0.12 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 31E20038 | -62.08 | 79.56 | 0.16 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 32E2001B | -61.56 | 79.06 | 0.11 | Diseased Polar Carenzi Liver | | Annabelllee | 32E2 |
37 | 31E3003A | -62.04 | 79.77 | 0.16 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 31E20040 | -62.05 | 79.56 | 0.15 | Diseased Polar Carenzi Liver | | Annabelllee | 31E2 |
Page loaded in 0.033 seconds.