 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 33E30002 | -61.11 | 79.75 | -0.00 | Diseased Polar Carenzi Liver | | Shaftman | 33E3 |
37 | 30E40034 | -62.89 | 80.78 | -0.00 | Diseased Polar Carenzi Liver | | Deena102 | 30E4 |
37 | 31E30032 | -62.14 | 79.76 | 0.16 | Diseased Polar Carenzi Liver | | Deena102 | 31E3 |
37 | 33E10003 | -61.08 | 78.27 | 0.12 | Diseased Polar Carenzi Liver | | Lorax | 33E1 |
37 | 33E20009 | -61.04 | 78.90 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 32E20023 | -61.55 | 79.14 | 0.09 | Diseased Polar Carenzi Liver | | Deena102 | 32E2 |
37 | 33E10006 | -61.12 | 78.56 | 0.10 | Diseased Polar Carenzi Liver | | Lorax | 33E1 |
37 | 31E2000C | -62.64 | 79.22 | 0.17 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 33E20032 | -60.55 | 79.03 | -0.00 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 35DF0015 | -59.30 | 76.93 | 0.00 | Diseased Polar Carenzi Liver | | Sinned | 35DF |
37 | 33E00040 | -60.44 | 77.97 | 0.11 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 33E10025 | -60.74 | 78.51 | 0.08 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 33E0003C | -60.40 | 77.62 | 0.12 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 33E2001E | -60.83 | 79.36 | -0.00 | Diseased Polar Carenzi Liver | | Sparkee | 33E2 |
37 | 33E20039 | -60.42 | 78.91 | -0.00 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 33E2001C | -60.84 | 79.15 | 0.00 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 34E00004 | -60.25 | 77.64 | 0.05 | Diseased Polar Carenzi Liver | | Tzee | 34E0 |
37 | 32E30012 | -61.72 | 79.81 | 0.03 | Diseased Polar Carenzi Liver | | Annabelllee | 32E3 |
37 | 30E3001D | -63.18 | 80.05 | 0.04 | Diseased Polar Carenzi Liver | | Annabelllee | 30E3 |
37 | 30E30030 | -63.00 | 80.42 | 0.02 | Diseased Polar Carenzi Liver | | Annabelllee | 30E3 |
37 | 32E10023 | -61.48 | 78.31 | 0.14 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 32E30016 | -61.74 | 80.15 | 0.03 | Diseased Polar Carenzi Liver | | Annabelllee | 32E3 |
37 | 32E10005 | -61.87 | 78.50 | 0.15 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 30E30036 | -62.87 | 80.20 | 0.04 | Diseased Polar Carenzi Liver | | Annabelllee | 30E3 |
37 | 33E20029 | -60.56 | 78.87 | 0.00 | Diseased Polar Carenzi Liver | | Annabelllee | 33E2 |
37 | 33E2000D | -61.00 | 79.30 | 0.00 | Diseased Polar Carenzi Liver | | Annabelllee | 33E2 |
37 | 34DF0020 | -60.01 | 77.23 | 0.06 | Diseased Polar Carenzi Liver | | Oregonbeav | 34DF |
37 | 32E1003B | -61.25 | 78.27 | 0.13 | Diseased Polar Carenzi Liver | | Krushpuppy | 32E1 |
37 | 31E2003D | -62.01 | 79.33 | 0.11 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 30E4003B | -62.77 | 80.66 | 0.03 | Diseased Polar Carenzi Liver | | Slaukins | 30E4 |
37 | 33E10007 | -61.09 | 78.67 | 0.10 | Diseased Polar Carenzi Liver | | Shaftman | 33E1 |
37 | 31E20037 | -62.06 | 79.53 | 0.15 | Diseased Polar Carenzi Liver | | Slaukins | 31E2 |
37 | 31E2002F | -62.23 | 79.48 | 0.18 | Diseased Polar Carenzi Liver | | Krushpuppy | 31E2 |
37 | 30E30027 | -63.07 | 80.28 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 30E3 |
37 | 33E10005 | -61.07 | 78.55 | 0.10 | Diseased Polar Carenzi Liver | | Krushpuppy | 33E1 |
Page loaded in 0.034 seconds.