 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 30E20020 | -63.23 | 79.60 | 0.13 | Diseased Polar Carenzi Liver | | In3bitabl3 | 30E2 |
37 | 31E30023 | -62.31 | 79.90 | 0.14 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 31E1002D | -62.16 | 78.54 | 0.16 | Diseased Polar Carenzi Liver | | Shaftman | 31E1 |
37 | 2FE3003C | -63.62 | 79.98 | 0.01 | Diseased Polar Carenzi Liver | | Shaftman | 2FE3 |
37 | 34DF0040 | -59.63 | 77.21 | -0.00 | Diseased Polar Carenzi Liver | | Shaftman | 34DF |
37 | 32E20012 | -61.74 | 79.00 | 0.10 | Diseased Polar Carenzi Liver | | Shaftman | 32E2 |
37 | 32E2003A | -61.17 | 79.04 | 0.04 | Diseased Polar Carenzi Liver | | Shaftman | 32E2 |
37 | 31E3000F | -62.64 | 80.33 | 0.04 | Diseased Polar Carenzi Liver | | Atoil | 31E3 |
37 | 31E20018 | -62.45 | 79.61 | 0.14 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 32E10028 | -61.47 | 78.75 | 0.13 | Diseased Polar Carenzi Liver | | Shaftman | 32E1 |
37 | 31E30028 | -62.31 | 80.37 | 0.04 | Diseased Polar Carenzi Liver | | Atoil | 31E3 |
37 | 30E30026 | -63.13 | 80.20 | 0.04 | Diseased Polar Carenzi Liver | | Shaftman | 30E3 |
37 | 31E2002D | -62.17 | 79.34 | 0.16 | Diseased Polar Carenzi Liver | | Darkavenger | 31E2 |
37 | 33E20021 | -60.68 | 78.94 | 0.01 | Diseased Polar Carenzi Liver | | Shaftman | 33E2 |
37 | 31E30012 | -62.50 | 79.80 | 0.10 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 33E0002B | -60.62 | 77.47 | 0.16 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 33E20024 | -60.70 | 79.17 | -0.00 | Diseased Polar Carenzi Liver | | Tzee | 33E2 |
37 | 31E3002A | -62.20 | 79.79 | 0.16 | Diseased Polar Carenzi Liver | | Darkavenger | 31E3 |
37 | 32E10021 | -61.49 | 78.08 | 0.15 | Diseased Polar Carenzi Liver | | Krushpuppy | 32E1 |
37 | 31E30018 | -62.50 | 80.41 | 0.04 | Diseased Polar Carenzi Liver | | Shaftman | 31E3 |
37 | 33E10039 | -60.39 | 78.14 | 0.06 | Diseased Polar Carenzi Liver | | Tzee | 33E1 |
37 | 31E20014 | -62.45 | 79.18 | 0.18 | Diseased Polar Carenzi Liver | | Shaftman | 31E2 |
37 | 33E20013 | -60.94 | 79.13 | 0.03 | Diseased Polar Carenzi Liver | | Shaftman | 33E2 |
37 | 33E00023 | -60.74 | 77.54 | 0.13 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 32E1003F | -61.18 | 78.66 | 0.11 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 33E0001C | -60.80 | 77.59 | 0.13 | Diseased Polar Carenzi Liver | | Tzee | 33E0 |
37 | 33E20016 | -60.88 | 79.36 | -0.00 | Diseased Polar Carenzi Liver | | Drgogalak | 33E2 |
37 | 32E20021 | -61.53 | 78.88 | 0.13 | Diseased Polar Carenzi Liver | | Tzee | 32E2 |
37 | 34E0001E | -60.04 | 77.79 | 0.03 | Diseased Polar Carenzi Liver | | Tzee | 34E0 |
37 | 34E00006 | -60.26 | 77.80 | 0.04 | Diseased Polar Carenzi Liver | | Tzee | 34E0 |
37 | 32E10037 | -61.34 | 78.72 | 0.12 | Diseased Polar Carenzi Liver | | Tzee | 32E1 |
37 | 30E4002B | -62.98 | 80.67 | 0.00 | Diseased Polar Carenzi Liver | | Rawrstix | 30E4 |
37 | 30E30020 | -63.16 | 80.43 | 0.00 | Diseased Polar Carenzi Liver | | Convex | 30E3 |
37 | 32E20035 | -61.32 | 79.33 | 0.03 | Diseased Polar Carenzi Liver | | Deena102 | 32E2 |
37 | 32E2000C | -61.75 | 79.21 | 0.09 | Diseased Polar Carenzi Liver | | Tzee | 32E2 |
Page loaded in 0.046 seconds.