 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | 2E6C0135 | -66.28 | -15.01 | -0.15 | Crystal | | Virindi | 2E6C |
37 | 2E6C0216 | -66.06 | -14.64 | -0.12 | Crystal | | Virindi | 2E6C |
37 | 2E6C0380 | -65.21 | -15.16 | 0.15 | Crystal | | Virindi | 2E6C |
37 | 2D6B0215 | -65.38 | -15.27 | 0.11 | Crystal | | Virindi | 2D6B |
37 | FFFFFFFF8803093D | 8.67 | -100.47 | -0.10 | Crystal | | Karesta | 8803 |
37 | 58610164 | -31.26 | -25.18 | 0.00 | Crystal | | Catalistica | 5861 |
37 | 5861015C | -31.26 | -24.89 | 0.00 | Crystal | | Catalistica | 5861 |
37 | FFFFFFFF87040390 | 6.18 | -98.87 | -0.23 | Crystal | | Virindi | 8704 |
37 | FFFFFFFF870402B2 | 6.23 | -98.77 | -0.42 | Crystal | | Virindi | 8704 |
37 | FFFFFFFF87040295 | 6.24 | -98.78 | -0.45 | Crystal | | Virindi | 8704 |
37 | C70100 | -101.53 | 56.92 | -0.17 | Crystal | | Virindi | C7 |
37 | C70219 | -101.53 | 56.92 | -0.07 | Crystal | | Virindi | C7 |
37 | C70397 | -101.53 | 56.91 | 0.00 | Crystal | | Virindi | C7 |
37 | C702C8 | -101.53 | 56.76 | -0.05 | Crystal | | Virindi | C7 |
37 | FFFFFFFF8704031D | 6.31 | -99.06 | -0.30 | Crystal | | Nbk | 8704 |
37 | FFFFFFFF87040100 | 6.55 | -99.33 | -0.75 | Crystal | | Ashake | 8704 |
37 | 316A002E | -62.17 | -16.64 | 1.24 | Crystal | | Ashake | 316A |
37 | E5018D | -101.58 | 80.40 | -0.33 | Crystal Array | | Ashake | E5 |
14 | FFFFFFFF9F2C002A | 25.83 | -66.62 | 0.66 | Crystal Core | Crystal Core | Catalistica | 9F2C |
37 | 6449010D | -21.49 | -43.97 | -0.10 | Crystal Formation | | Amirror | 6449 |
14 | FFFFFFFF95410037 | 17.93 | -49.27 | 0.17 | Crystal Mine | Crystal Mine | Virindi | 9541 |
14 | 75D70014 | -8.10 | 70.44 | 1.29 | Crystal Mine Extreme | Crystal Mine Extreme | Vinneeee | 75D7 |
14 | 75D70025 | -7.91 | 70.47 | 1.19 | Crystal Mine High | Crystal Mine High | Vinneeee | 75D7 |
14 | 75D7000D | -8.20 | 70.54 | 1.59 | Crystal Mine Low | Crystal Mine Low | Vinneeee | 75D7 |
14 | 75D70016 | -8.07 | 70.60 | 1.48 | Crystal Mine Mid | Crystal Mine Mid | Vinneeee | 75D7 |
14 | 75D7001D | -7.98 | 70.52 | 1.73 | Crystal Mine New Isparians | Crystal Mine New Isparians | Vinneeee | 75D7 |
37 | 810112 | -101.88 | 0.94 | 0.00 | Crystal of Life Protections | | Eazye | 81 |
37 | 800112 | -101.88 | 0.14 | 0.00 | Crystal of Life Protections | | Khooves | 80 |
14 | FFFFFFFF87040100 | 6.55 | -99.32 | -0.75 | Crystalline Portal | Crystalline Portal | Ashake | 8704 |
14 | 326A0032 | -61.26 | -17.00 | 1.25 | Crystalline Portal | Crystalline Portal | Ashake | 326A |
14 | FFFFFFFF88030100 | 6.92 | -100.63 | -0.18 | Crystalline Portal | Crystalline Portal | Virindi | 8803 |
14 | C70100 | -101.54 | 56.91 | -0.18 | Crystalline Portal | Crystalline Portal | Virindi | C7 |
14 | FFFFFFFF870403E6 | 6.08 | -98.90 | -0.00 | Crystalline Portal | Crystalline Portal | Virindi | 8704 |
14 | FFFFFFFF880302CF | 7.95 | -100.23 | -0.13 | Crystalline Portal | Crystalline Portal | Virindi | 8803 |
14 | C70385 | -101.53 | 57.25 | -0.00 | Crystalline Portal | Crystalline Portal (14.6S, 62.2W). | Vinneeee | C7 |
Page loaded in 0.033 seconds.