 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 37 | FFFFFFFFF92F0012 | 97.50 | -64.19 | 0.68 | Creeping Blight Banner of the Courtyard | | Killertemplar | F92F |
37 | FFFFFFFF9EE50022 | 24.90 | 81.42 | 0.38 | Creeping Blight Banner of the Spire | | Feminality | 9EE5 |
37 | FFFFFFFFF92F0013 | 97.50 | -64.12 | 0.66 | Creeping Blight Banner of the Spire | | Doug | F92F |
37 | FFFFFFFFF92F002A | 97.83 | -64.19 | 0.64 | Creeping Blight Banner of the Tower | | Doug | F92F |
37 | FFFFFFFF9EE5000B | 24.57 | 81.49 | 0.40 | Creeping Blight Banner of the Tower | | Mysticchick | 9EE5 |
14 | F850022 | -89.47 | 4.59 | 0.07 | Creepy Canyons | Creepy Canyons | Karesta | F85 |
14 | 341B001B | -60.02 | -80.09 | 0.08 | Creepy Chambers | Creepy Chambers | Ullyssus | 341B |
14 | FFFFFFFFB872002C | 45.77 | -10.38 | 0.07 | Crescent Lane Cottages Portal | Crescent Lane Cottages Portal (14.6S, 66.4E). | Canlim | B872 |
14 | 56560182 | -32.82 | -33.32 | -0.00 | Crescent Moon Veranda Portal | Crescent Moon Veranda Portal | Virindi | 5656 |
37 | 6545022A | -20.31 | -46.75 | 0.00 | Crimson Brace of Pain | | Karesta | 6545 |
37 | FFFFFFFFC6A9001A | 56.82 | 33.38 | 0.18 | Crossbow Mastery | | Mysticalviper | C6A9 |
37 | 2A30100 | -100.35 | 28.45 | 0.00 | Crossbow Minion | | Pmhughesy | 2A3 |
37 | 6545024C | -20.23 | -46.76 | 0.00 | Crown of Anointed Blood | | Karesta | 6545 |
37 | 77DA000E | -6.57 | 72.98 | 0.90 | Crude Statue | | Accat | 77DA |
14 | FFFFFFFF8A020109 | 8.62 | -100.47 | -0.05 | Crumbling Empyrean Mansion | Crumbling Empyrean Mansion (46.8N, 67.8W). | Hellswrath | 8A02 |
14 | 2AB90028 | -67.88 | 46.80 | 0.08 | Crumbling Empyrean Mansion | Crumbling Empyrean Mansion | Ryuji | 2AB9 |
37 | FFFFFFFFC4B50379 | 54.96 | 43.40 | 0.90 | Crusher | | Qalbot | C4B5 |
26 | F00369 | -101.58 | 89.73 | 0.10 | Crypt Door | | Ashake | F0 |
26 | 1960113 | -100.15 | 17.99 | -0.05 | Crypt Door | | Blackdrake | 196 |
26 | F00222 | -101.74 | 89.69 | 0.07 | Crypt Door | | Yaroz | F0 |
37 | 57710399 | -31.64 | -12.00 | -0.05 | Crypt Eidolon | | Soascionrahzahrus | 5771 |
37 | 57710398 | -31.64 | -11.98 | -0.05 | Crypt Eidolon | | Momack211 | 5771 |
14 | FFFFFFFF83910036 | 3.54 | 14.64 | 0.52 | Crypt of Ashen Tears | Crypt of Ashen Tears | Roogon | 8391 |
14 | FFFFFFFF898E0100 | 8.20 | 12.38 | 0.30 | Crypt of Crimson Night | Crypt of Crimson Night | Secutor | 898E |
26 | 9B012F | -101.70 | 21.94 | -0.12 | Crypt of Darayavaush | | Secutor | 9B |
37 | FFFFFFFF88030101 | 6.97 | -100.65 | -0.17 | Crystal | | Virindi | 8803 |
37 | FFFFFFFF88030146 | 7.13 | -100.41 | -0.12 | Crystal | | Virindi | 8803 |
37 | FFFFFFFF8803063A | 7.87 | -100.22 | -0.10 | Crystal | | Virindi | 8803 |
37 | 2E6C016F | -66.02 | -15.14 | -0.15 | Crystal | | Virindi | 2E6C |
37 | FFFFFFFF880307AD | 8.21 | -99.55 | -0.10 | Crystal | | Secutor | 8803 |
37 | 2D6B0104 | -65.38 | -15.65 | -0.31 | Crystal | | Virindi | 2D6B |
37 | 2E6C0302 | -66.02 | -15.33 | -0.07 | Crystal | | Virindi | 2E6C |
37 | 2D6B0149 | -65.47 | -15.61 | -0.01 | Crystal | | Virindi | 2D6B |
37 | 2D6B019D | -65.35 | -16.05 | -0.01 | Crystal | | Virindi | 2D6B |
37 | 2D6B02D6 | -65.29 | -15.63 | 0.16 | Crystal | | Virindi | 2D6B |
Page loaded in 0.031 seconds.