 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 14 | 5952027E | -29.68 | -36.81 | -0.00 | Corrupted Energy | Corrupted Energy | Craftyted | 5952 |
14 | 595202A9 | -29.36 | -36.84 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 59520270 | -29.74 | -36.70 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 595202C1 | -29.26 | -37.22 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 59520274 | -29.70 | -36.70 | -0.00 | Corrupted Energy | Corrupted Energy | Silo | 5952 |
14 | 595202D7 | -29.22 | -37.28 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202A6 | -29.38 | -36.71 | -0.00 | Corrupted Energy | Corrupted Energy | Silo | 5952 |
14 | 595202C3 | -29.25 | -37.30 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 595202C6 | -29.23 | -36.74 | -0.00 | Corrupted Energy | Corrupted Energy | Silo | 5952 |
14 | 595202B7 | -29.31 | -37.30 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 595202BC | -29.26 | -36.81 | -0.00 | Corrupted Energy | Corrupted Energy | Bryan | 5952 |
14 | 595202B1 | -29.35 | -37.31 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202D6 | -29.22 | -37.24 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 59520249 | -29.87 | -37.42 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 595202B8 | -29.30 | -37.33 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 59520279 | -29.73 | -37.36 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202B2 | -29.32 | -37.34 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 59520261 | -29.84 | -37.46 | -0.00 | Corrupted Energy | Corrupted Energy | Macran | 5952 |
14 | 595202AA | -29.36 | -37.32 | -0.00 | Corrupted Energy | Corrupted Energy | Bryan | 5952 |
14 | 59520269 | -29.79 | -36.76 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 59520248 | -29.88 | -37.40 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 5952027F | -29.67 | -36.84 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 59520278 | -29.71 | -36.85 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 59520267 | -29.80 | -36.70 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 59520246 | -29.85 | -36.85 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 5952025D | -29.81 | -36.86 | -0.00 | Corrupted Energy | Corrupted Energy | Macran | 5952 |
14 | 5952027B | -29.67 | -36.69 | -0.00 | Corrupted Energy | Corrupted Energy | Silo | 5952 |
14 | 59520262 | -29.85 | -37.50 | -0.00 | Corrupted Energy | Corrupted Energy | Cajal | 5952 |
14 | 5952024B | -29.86 | -37.51 | -0.00 | Corrupted Energy | Corrupted Energy | Cajal | 5952 |
14 | 59520276 | -29.71 | -36.76 | -0.00 | Corrupted Energy | Corrupted Energy | Cajal | 5952 |
14 | 59520259 | -29.83 | -36.70 | -0.00 | Corrupted Energy | Corrupted Energy | Cajal | 5952 |
14 | 595202C0 | -29.23 | -37.20 | -0.00 | Corrupted Energy | Corrupted Energy | Cajal | 5952 |
14 | 5952025B | -29.84 | -36.76 | -0.00 | Corrupted Energy | Corrupted Energy | Cajal | 5952 |
14 | 595202BD | -29.25 | -36.83 | -0.00 | Corrupted Energy | Corrupted Energy | Cajal | 5952 |
14 | 595202C9 | -29.23 | -36.84 | -0.00 | Corrupted Energy | Corrupted Energy | Cajal | 5952 |
Page loaded in 0.031 seconds.