 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 14 | 59520260 | -29.83 | -37.42 | -0.00 | Corrupted Energy | Corrupted Energy | Datakeova | 5952 |
14 | 5952024A | -29.88 | -37.47 | -0.00 | Corrupted Energy | Corrupted Energy | Datakeova | 5952 |
14 | 5952025A | -29.81 | -36.72 | -0.00 | Corrupted Energy | Corrupted Energy | Macran | 5952 |
14 | 5952026B | -29.80 | -36.84 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 587A015C | -30.42 | -5.29 | -0.00 | Corrupted Energy | Corrupted Energy | Killthepoor | 587A |
14 | 595202C8 | -29.21 | -36.82 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 587A016D | -30.26 | -5.38 | -0.00 | Corrupted Energy | Corrupted Energy | Killthepoor | 587A |
14 | 595202A5 | -29.36 | -36.69 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202B0 | -29.34 | -36.84 | -0.00 | Corrupted Energy | Corrupted Energy | Silo | 5952 |
14 | 595202C5 | -29.21 | -36.69 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 595202B4 | -29.29 | -36.72 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202C7 | -29.22 | -36.78 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202D8 | -29.21 | -37.30 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202A3 | -29.40 | -36.85 | -0.00 | Corrupted Energy | Corrupted Energy | Sagitakaken | 5952 |
14 | 595202BB | -29.24 | -36.77 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202C4 | -29.27 | -37.33 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202D5 | -29.21 | -37.19 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202C2 | -29.25 | -37.27 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 595202A7 | -29.37 | -36.76 | -0.00 | Corrupted Energy | Corrupted Energy | Silo | 5952 |
14 | 595202BA | -29.23 | -36.74 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 5952027D | -29.68 | -36.79 | -0.00 | Corrupted Energy | Corrupted Energy | Craftyted | 5952 |
14 | 595202AC | -29.32 | -36.69 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 59520277 | -29.70 | -36.79 | -0.00 | Corrupted Energy | Corrupted Energy | Silo | 5952 |
14 | 595202A8 | -29.36 | -36.81 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 59520271 | -29.77 | -36.73 | -0.00 | Corrupted Energy | Corrupted Energy | Macran | 5952 |
14 | 595202AE | -29.33 | -36.77 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 59520275 | -29.69 | -36.72 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 5952027C | -29.67 | -36.71 | -0.00 | Corrupted Energy | Corrupted Energy | Silo | 5952 |
14 | 595202B3 | -29.31 | -36.69 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 59520268 | -29.77 | -36.73 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202AD | -29.35 | -36.74 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 5952025C | -29.85 | -36.81 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 595202B9 | -29.25 | -36.69 | -0.00 | Corrupted Energy | Corrupted Energy | Macran | 5952 |
14 | 5952026A | -29.79 | -36.80 | -0.00 | Corrupted Energy | Corrupted Energy | Bryan | 5952 |
14 | 595202AF | -29.33 | -36.81 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
Page loaded in 0.038 seconds.