 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 14 | 587A016B | -30.25 | -5.30 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 587A |
14 | 587A0170 | -30.27 | -5.51 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 587A |
14 | 587A016F | -30.24 | -5.46 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 587A |
14 | 587A0172 | -30.24 | -5.59 | -0.00 | Corrupted Energy | Corrupted Energy | Footaki | 587A |
14 | 587A0171 | -30.26 | -5.56 | -0.00 | Corrupted Energy | Corrupted Energy | Footaki | 587A |
14 | 587A0142 | -30.84 | -5.43 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A0145 | -30.79 | -5.30 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A0130 | -30.90 | -5.48 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A013F | -30.84 | -5.33 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A012E | -30.96 | -5.46 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A0143 | -30.83 | -5.46 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A0175 | -30.23 | -5.64 | -0.00 | Corrupted Energy | Corrupted Energy | Izzi | 587A |
14 | 587A012C | -31.02 | -5.42 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A0141 | -30.85 | -5.39 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A012A | -31.02 | -5.33 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A012F | -30.91 | -5.47 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A0128 | -31.07 | -5.29 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A011B | -31.17 | -5.32 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 587A0124 | -31.09 | -5.30 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 5952027A | -29.73 | -37.38 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 587A0129 | -31.02 | -5.31 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 59520247 | -29.87 | -37.36 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 587A0120 | -31.13 | -5.31 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 59520272 | -29.74 | -37.35 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 587A012B | -31.02 | -5.38 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 59520273 | -29.77 | -37.40 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 587A0140 | -30.82 | -5.35 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 5952025E | -29.82 | -37.36 | -0.00 | Corrupted Energy | Corrupted Energy | Crog | 5952 |
14 | 587A0149 | -30.72 | -5.30 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 5952026D | -29.81 | -37.38 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 587A0158 | -30.69 | -5.32 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 5952026C | -29.78 | -37.35 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 587A0147 | -30.76 | -5.32 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
14 | 5952025F | -29.82 | -37.40 | -0.00 | Corrupted Energy | Corrupted Energy | Kruyle1222 | 5952 |
14 | 587A012D | -31.00 | -5.47 | -0.00 | Corrupted Energy | Corrupted Energy | Konnir | 587A |
Page loaded in 0.032 seconds.