 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | 750002B3 | -8.21 | -101.99 | 0.03 | Door | | Streak | 7500 |
26 | FFFFFFFF88000285 | 7.60 | -102.68 | -0.00 | Door | | Streak | 8800 |
26 | FFFFFFFF8E000190 | 12.03 | -102.56 | -0.00 | Door | | Streak | 8E00 |
26 | 514E0121 | -37.07 | -39.74 | -0.03 | Door | | Jaytlas | 514E |
26 | 69920035 | -17.29 | 15.32 | 0.13 | Door | | Zaboomafoozarg | 6992 |
26 | FFFFFFFF89040257 | 7.86 | -99.04 | 0.05 | Door | | Hunterkiller | 8904 |
26 | 53660330 | -35.47 | -20.49 | 0.03 | Door | | Speed | 5366 |
26 | 23B0143 | -100.20 | -54.88 | -0.00 | Door | | Prodan | 23B |
26 | 3AB0131 | -99.40 | 34.81 | -0.03 | Door | | Ebolga | 3AB |
26 | FFFFFFFF82000285 | 2.80 | -102.68 | 0.00 | Door | | Aardvarkbark | 8200 |
26 | 3B20121 | -99.47 | 40.26 | -0.03 | Door | | Speed | 3B2 |
26 | 2FC032B | -100.04 | 97.57 | -0.03 | Door | | Farook | 2FC |
26 | 3D7012E | -99.42 | 69.94 | -0.03 | Door | | Feminality | 3D7 |
26 | 3620105 | -99.51 | -23.65 | -0.03 | Door | | Mcgowan1 | 362 |
26 | FFFFFFFF940001A1 | 16.87 | -102.51 | -0.00 | Door | | Prodan | 9400 |
26 | 37E0131 | -99.40 | -1.19 | -0.03 | Door | | Bartlo | 37E |
26 | 7D0001D0 | -1.49 | -102.56 | -0.00 | Door | | Tisa3 | 7D00 |
26 | 53630324 | -35.55 | -22.94 | 0.03 | Door | | Tisa3 | 5363 |
26 | FFFFFFFF95000285 | 18.00 | -102.68 | 0.00 | Door | | Gaelichero | 9500 |
26 | 4198012F | -49.27 | 20.05 | 0.58 | Door | | Joeyc42 | 4198 |
26 | 3A60171 | -99.28 | 30.77 | -0.07 | Door | | Hurst | 3A6 |
26 | 1A002CE | -100.46 | 25.51 | 0.03 | Door | | Kadosaxon | 1A0 |
26 | FFFFFFFF820301DF | 2.19 | -99.84 | -0.00 | Door | | Avanara | 8203 |
26 | 6757033C | -18.55 | -33.21 | 0.00 | Door | | Machine | 6757 |
26 | 586E0430 | -31.16 | -14.12 | 0.00 | Door | | Knowledg1 | 586E |
26 | 60460310 | -25.15 | -46.26 | 0.10 | Door | | Sawboy | 6046 |
26 | 7A0201B4 | -4.29 | -100.47 | -0.00 | Door | | Krush | 7A02 |
26 | FFFFFFFF8B0201B2 | 10.06 | -100.68 | -0.00 | Door | | Reilly | 8B02 |
26 | 349012E | -99.42 | -43.66 | -0.03 | Door | | Ashake | 349 |
26 | E503DC | -101.64 | 79.71 | -0.20 | Door | | Ashake | E5 |
26 | 3830121 | -99.47 | 2.66 | -0.03 | Door | | Ashake | 383 |
26 | FFFFFFFFC9C30112 | 58.97 | 54.11 | 0.07 | Door | | Ashake | C9C3 |
26 | 6F8B0144 | -12.46 | 9.38 | 0.04 | Door | | Ctm3147 | 6F8B |
26 | 514B0143 | -37.00 | -42.08 | 0.00 | Door | | Ctm3147 | 514B |
26 | 53E40012 | -35.29 | 80.59 | 0.20 | Door | | Ashake | 53E4 |
Page loaded in 0.448 seconds.