 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | FFFFFFFF93850035 | 16.29 | 4.88 | 0.14 | Door | | Gonzheight | 9385 |
26 | FFFFFFFF8E02012F | 12.11 | -101.04 | -0.03 | Door | | Rabidman | 8E02 |
26 | FFFFFFFFA84D011C | 32.65 | -39.93 | 0.23 | Door | | Cfodel | A84D |
26 | FFFFFFFFB14F0033 | 40.29 | -38.52 | 0.06 | Door | | Nadaklue | B14F |
26 | 2530102 | -100.33 | -35.72 | -0.03 | Door | | Darqfate | 253 |
26 | 3700112 | -99.47 | -12.45 | -0.03 | Door | | Praslea | 370 |
26 | 3E00143 | -99.40 | 77.12 | 0.00 | Door | | Gettinit | 3E0 |
26 | 7900021C | -4.63 | -102.83 | -0.00 | Door | | Darktorizo | 7900 |
26 | 1FD024E | -100.57 | 100.22 | 0.00 | Door | | Roogon | 1FD |
26 | 21C011B | -100.29 | -79.76 | -0.03 | Door | | Kinddibud | 21C |
26 | 4A02CF | -101.78 | -42.85 | 0.07 | Door | | Ullyssus | 4A |
26 | 5072012A | -37.83 | -10.98 | -0.03 | Door | | Czarle | 5072 |
26 | 516B0112 | -37.07 | -16.37 | -0.03 | Door | | Streak | 516B |
26 | 2140131 | -100.16 | -85.99 | -0.03 | Door | | Horibu | 214 |
26 | FFFFFFFFABDE0101 | 35.01 | 75.83 | 0.07 | Door | | Roogon | ABDE |
26 | 5159012E | -37.02 | -30.86 | -0.03 | Door | | Wintercorpse | 5159 |
26 | FFFFFFFF86A80032 | 5.92 | 32.59 | 0.45 | Door | | Cravin | 86A8 |
26 | 750002B0 | -8.21 | -101.95 | 0.03 | Door | | Streak | 7500 |
26 | FFFFFFFF8800028B | 7.60 | -102.72 | -0.00 | Door | | Streak | 8800 |
26 | FFFFFFFF8E0001D0 | 12.11 | -102.56 | -0.00 | Door | | Streak | 8E00 |
26 | 514E0131 | -37.00 | -39.59 | -0.03 | Door | | Jaytlas | 514E |
26 | 699201A7 | -17.39 | 15.53 | 0.15 | Door | | Zaboomafoozarg | 6992 |
26 | FFFFFFFF8904034B | 7.86 | -99.04 | 0.10 | Door | | Hunterkiller | 8904 |
26 | 50520121 | -37.87 | -36.54 | -0.03 | Door | | Contiguous | 5052 |
26 | 536603B3 | -35.17 | -20.58 | 0.03 | Door | | Speed | 5366 |
26 | 23B0102 | -100.33 | -54.92 | -0.03 | Door | | Prodan | 23B |
26 | 3AB0134 | -99.53 | 34.77 | -0.00 | Door | | Ebolga | 3AB |
26 | FFFFFFFF820002CF | 2.24 | -102.33 | 0.03 | Door | | Aardvarkbark | 8200 |
26 | FFFFFFFFD531002D | 69.00 | -62.27 | 0.38 | Door | | Numa | D531 |
26 | 3B20131 | -99.40 | 40.41 | -0.03 | Door | | Speed | 3B2 |
26 | 2FC0327 | -100.04 | 97.61 | -0.03 | Door | | Farook | 2FC |
26 | 3D70143 | -99.40 | 69.92 | 0.00 | Door | | Feminality | 3D7 |
26 | 3620102 | -99.53 | -23.72 | -0.03 | Door | | Mcgowan1 | 362 |
26 | FFFFFFFF940002A7 | 16.53 | -102.09 | 0.03 | Door | | Prodan | 9400 |
26 | 37E0134 | -99.53 | -1.23 | -0.00 | Door | | Bartlo | 37E |
Page loaded in 0.588 seconds.