 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | FFFFFFFFD5510103 | 68.98 | -36.49 | 0.17 | Door | | Ashake | D551 |
26 | 720201B4 | -10.69 | -100.47 | -0.00 | Door | | Dietbarqs | 7202 |
26 | 5464016E | -34.50 | -22.10 | -0.03 | Door | | Virindi | 5464 |
26 | 52AC0107 | -36.13 | 36.07 | 0.18 | Door | | Virindi | 52AC |
26 | FFFFFFFFDA6F0170 | 73.13 | -12.61 | 0.06 | Door | | Ctm3147 | DA6F |
26 | FFFFFFFFB715011E | 45.10 | -84.67 | 0.47 | Door | | Ctm3147 | B715 |
26 | FFFFFFFFA09C0123 | 26.27 | 23.37 | 0.29 | Door | | Ctm3147 | A09C |
26 | 198036E | -100.81 | 19.52 | -0.12 | Door | | Nbk | 198 |
26 | FFFFFFFFD1CC0124 | 65.46 | 61.44 | 0.16 | Door | | Gonzheight | D1CC |
26 | 1CE0188 | -100.78 | 62.41 | -0.05 | Door | | Virindi | 1CE |
26 | FFFFFFFF95890107 | 17.47 | 7.83 | 0.16 | Door | | Virindi | 9589 |
26 | 3F4012E | -99.42 | 93.14 | -0.03 | Door | | Karesta | 3F4 |
26 | 36F010A | -99.51 | -13.26 | -0.03 | Door | | Virindi | 36F |
26 | 74AB018C | -8.47 | 35.29 | 0.33 | Door | | Whitelocust | 74AB |
26 | FFFFFFFFA04B0135 | 26.50 | -41.42 | 0.45 | Door | | Linktheverb | A04B |
26 | 5D4A02C5 | -27.13 | -42.77 | -0.07 | Door | | Canlim | 5D4A |
26 | FFFFFFFFC566018C | 56.09 | -20.23 | 0.29 | Door | | Rbm | C566 |
26 | FFFFFFFFD5A9015C | 69.02 | 33.93 | 0.01 | Door | | Tiqdreng | D5A9 |
26 | 6F95017B | -12.54 | 17.56 | 0.15 | Door | | Justin | 6F95 |
26 | 28D0291 | -100.00 | 10.39 | -0.07 | Door | | Rbm | 28D |
26 | 1EF0428 | -100.82 | 89.11 | 0.03 | Door | | Rbm | 1EF |
26 | FFFFFFFFD6BE000C | 69.42 | 50.39 | 0.52 | Door | | Canlim | D6BE |
26 | 555A013D | -33.80 | -30.12 | -0.03 | Door | | Eazye | 555A |
26 | 2481001E | -72.80 | 1.79 | 0.92 | Door | | Amirror | 2481 |
26 | FFFFFFFFB94F014C | 46.53 | -38.28 | 0.07 | Door | | Holotafourskin | B94F |
26 | FFFFFFFFD1D0000E | 65.41 | 65.02 | 0.19 | Door | | Ashake | D1D0 |
26 | FFFFFFFF81E90012 | 1.49 | 84.61 | 0.44 | Door | | Ljrocks | 81E9 |
26 | 1E10206 | -100.82 | 77.74 | -0.03 | Door | | Mogachi | 1E1 |
26 | 536002BF | -34.91 | -25.57 | -0.00 | Door | | Skye | 5360 |
26 | 53610445 | -34.90 | -25.23 | 0.03 | Door | | Forcefedmark | 5361 |
26 | 50780131 | -37.80 | -5.99 | -0.03 | Door | | Holsey | 5078 |
26 | 7AD60022 | -3.89 | 69.42 | 0.88 | Door | | Dikket | 7AD6 |
26 | 2FB032D | -100.04 | 96.89 | -0.03 | Door | | Canlim | 2FB |
26 | 2D6B024F | -65.11 | -15.60 | 0.14 | Door | | Virindi | 2D6B |
26 | 5BA60142 | -28.49 | 31.23 | 0.18 | Door | | Neamowe | 5BA6 |
Page loaded in 0.356 seconds.