 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | 14F0175 | -100.92 | -38.96 | -0.07 | Door | | Drew | 14F |
26 | 5870010E | -31.47 | -12.70 | -0.05 | Door | | Datakeova | 5870 |
26 | FFFFFFFFA3BB000E | 28.59 | 48.18 | 0.13 | Door | | Virindi | A3BB |
26 | FFFFFFFFAD8B0199 | 37.21 | 9.73 | 0.13 | Door | | Ctm3147 | AD8B |
26 | FFFFFFFF8F0C015E | 12.61 | -91.77 | -0.06 | Door | | Ctm3147 | 8F0C |
26 | CE04EE | -101.26 | 62.18 | 0.05 | Door | | Ashake | CE |
26 | 4BC40116 | -41.68 | 55.40 | -0.02 | Door | | Pyroelf | 4BC4 |
26 | FFFFFFFFF14A015E | 91.51 | -42.07 | 0.20 | Door | | Virindi | F14A |
26 | FFFFFFFFA9980033 | 33.88 | 19.91 | 0.23 | Door | | Virindi | A998 |
26 | FFFFFFFF9A810151 | 21.71 | 1.93 | 0.17 | Door | | Virindi | 9A81 |
26 | FFFFFFFFD5510192 | 68.65 | -36.47 | 0.17 | Door | | Ashake | D551 |
26 | 54640132 | -34.58 | -22.10 | -0.10 | Door | | Virindi | 5464 |
26 | 52AC0143 | -35.86 | 36.26 | 0.24 | Door | | Virindi | 52AC |
26 | 7A9E0157 | -4.15 | 24.97 | 0.34 | Door | | Ctm3147 | 7A9E |
26 | FFFFFFFFB7150141 | 44.97 | -84.57 | 0.37 | Door | | Ctm3147 | B715 |
26 | FFFFFFFFA09C0173 | 26.55 | 23.03 | 0.29 | Door | | Ctm3147 | A09C |
26 | 1980331 | -101.07 | 19.36 | -0.12 | Door | | Nbk | 198 |
26 | FFFFFFFFA08D01AE | 26.27 | 11.45 | 0.23 | Door | | Ashake | A08D |
26 | FFFFFFFFD1CC0123 | 65.53 | 61.39 | 0.16 | Door | | Gonzheight | D1CC |
26 | FFFFFFFF95890151 | 17.41 | 8.23 | 0.23 | Door | | Virindi | 9589 |
26 | 3F40143 | -99.40 | 93.12 | 0.00 | Door | | Karesta | 3F4 |
26 | 36F0110 | -99.45 | -13.23 | -0.03 | Door | | Virindi | 36F |
26 | 75AB015D | -8.08 | 35.39 | 0.37 | Door | | Whitelocust | 75AB |
26 | FFFFFFFFA04B017D | 26.37 | -41.79 | 0.28 | Door | | Linktheverb | A04B |
26 | 5D4A0206 | -27.38 | -42.85 | -0.15 | Door | | Canlim | 5D4A |
26 | FFFFFFFFD65A000A | 69.42 | -29.81 | 0.10 | Door | | Ashake | D65A |
26 | 7981001F | -4.78 | 1.89 | 0.05 | Door | | Tiqdreng | 7981 |
26 | FFFFFFFFD5A90159 | 69.04 | 33.93 | 0.01 | Door | | Tiqdreng | D5A9 |
26 | 5374012A | -35.42 | -9.38 | -0.03 | Door | | Justin | 5374 |
26 | 28D01D1 | -100.27 | 10.62 | -0.23 | Door | | Rbm | 28D |
26 | 1EF0413 | -100.61 | 89.06 | 0.00 | Door | | Rbm | 1EF |
26 | 555A0132 | -33.80 | -29.99 | -0.03 | Door | | Eazye | 555A |
26 | 63460271 | -22.25 | -46.56 | -0.05 | Door | | Vinneeee | 6346 |
26 | FFFFFFFFDF400163 | 76.80 | -50.27 | 0.13 | Door | | Roogon | DF40 |
26 | 288012C | -100.31 | 6.83 | -0.25 | Door | | Karesta | 288 |
Page loaded in 0.466 seconds.