 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | 25B0134 | -100.33 | -29.23 | -0.00 | Door | | Ashake | 25B |
26 | 5464010C | -34.75 | -22.14 | -0.10 | Door | | Virindi | 5464 |
26 | 55500105 | -33.91 | -38.05 | -0.03 | Door | | Ctm3147 | 5550 |
26 | 7A9E015E | -4.03 | 25.11 | 0.37 | Door | | Ctm3147 | 7A9E |
26 | FFFFFFFFA09C0179 | 26.68 | 23.21 | 0.28 | Door | | Ctm3147 | A09C |
26 | 198031F | -101.10 | 19.36 | -0.12 | Door | | Nbk | 198 |
26 | FFFFFFFFA08D019B | 26.34 | 11.48 | 0.23 | Door | | Ashake | A08D |
26 | FFFFFFFFD1CC011C | 65.73 | 61.45 | 0.17 | Door | | Gonzheight | D1CC |
26 | DF02AA | -101.51 | 76.08 | -0.03 | Door | | Dikket | DF |
26 | FFFFFFFF95890012 | 17.53 | 7.78 | 0.16 | Door | | Virindi | 9589 |
26 | 5BCD0167 | -28.75 | 62.44 | 0.68 | Door | | Virindi | 5BCD |
26 | 75AB0107 | -7.67 | 34.97 | 0.34 | Door | | Whitelocust | 75AB |
26 | FFFFFFFFA04B0131 | 26.49 | -41.43 | 0.47 | Door | | Linktheverb | A04B |
26 | 5D4E0245 | -27.43 | -39.57 | -0.07 | Door | | Canlim | 5D4E |
26 | EA0374 | -101.39 | 84.88 | -0.17 | Door | | Skye | EA |
26 | 2840125 | -99.70 | 3.11 | -0.07 | Door | | Baronsamedi | 284 |
26 | FFFFFFFFD1AB0126 | 65.43 | 35.53 | 0.28 | Door | | Tiqdreng | D1AB |
26 | 53740131 | -35.36 | -9.19 | -0.03 | Door | | Justin | 5374 |
26 | FFFFFFFFAFC6000C | 38.22 | 56.81 | 0.50 | Door | | Rbm | AFC6 |
26 | 555A0131 | -33.76 | -29.99 | -0.03 | Door | | Eazye | 555A |
26 | 63460292 | -22.12 | -46.56 | -0.05 | Door | | Vinneeee | 6346 |
26 | FFFFFFFFDF400129 | 76.89 | -50.28 | 0.11 | Door | | Roogon | DF40 |
26 | 28801B9 | -100.04 | 6.35 | -0.20 | Door | | Karesta | 288 |
26 | FFFFFFFFC53D012F | 55.89 | -52.57 | 0.28 | Door | | Ozberto | C53D |
26 | 5266012E | -36.23 | -20.46 | -0.03 | Door | | Holotafourskin | 5266 |
26 | FFFFFFFFD5D00103 | 68.69 | 64.98 | 0.93 | Door | | Ashake | D5D0 |
26 | FFFFFFFFC9C301A7 | 59.01 | 54.73 | 0.09 | Door | | Pmhughesy | C9C3 |
26 | 1E101FB | -100.88 | 77.55 | -0.03 | Door | | Roogon | 1E1 |
26 | FFFFFFFF8CB90024 | 10.52 | 46.39 | 0.37 | Door | | Fingers | 8CB9 |
26 | 2FB0163 | -99.85 | 98.62 | -0.10 | Door | | Canlim | 2FB |
26 | 2D6B0254 | -65.11 | -15.69 | 0.14 | Door | | Virindi | 2D6B |
26 | FFFFFFFFA8DA0163 | 32.70 | 72.93 | 0.25 | Door | | Ashake | A8DA |
26 | FFFFFFFFB6870141 | 43.87 | 6.63 | 0.25 | Door | | Karesta | B687 |
26 | 51610105 | -37.11 | -24.45 | -0.03 | Door | | Mcgowan1 | 5161 |
26 | FFFFFFFFAC380107 | 36.33 | -56.47 | 0.26 | Door | | Tdc | AC38 |
Page loaded in 0.314 seconds.