 ObjectClass |  LandCell |  X |  Y |  Z |  Name |  PortalDest |  Contributor |  LandBlock | 26 | 77000239 | -6.11 | -102.41 | -0.00 | Door | | Streak | 7700 |
26 | FFFFFFFF8F0002D2 | 12.64 | -102.37 | 0.03 | Door | | Streak | 8F00 |
26 | FFFFFFFF8C000296 | 10.05 | -102.09 | 0.03 | Door | | Streak | 8C00 |
26 | 536402A2 | -35.03 | -22.78 | -0.00 | Door | | Streak | 5364 |
26 | 52580134 | -36.33 | -31.63 | -0.00 | Door | | Kinddibud | 5258 |
26 | 3FC0131 | -99.40 | 99.61 | -0.03 | Door | | Aeylwen | 3FC |
26 | 525D0143 | -36.20 | -27.68 | -0.00 | Door | | Paroxysmal | 525D |
26 | 7C00023C | -2.11 | -102.45 | 0.00 | Door | | Speed | 7C00 |
26 | FFFFFFFF8C5F0033 | 10.69 | -25.72 | 0.04 | Door | | Hellborg | 8C5F |
26 | 28501CC | -99.81 | 4.05 | -0.07 | Door | | Aquaman17 | 285 |
26 | FFFFFFFF9EE5018C | 25.13 | 81.19 | 0.05 | Door | | Hatpants | 9EE5 |
26 | 2FC0302 | -100.14 | 97.50 | -0.03 | Door | | Farook | 2FC |
26 | FFFFFFFF92000219 | 15.37 | -102.78 | -0.00 | Door | | Prodan | 9200 |
26 | 2640134 | -100.33 | -22.03 | -0.00 | Door | | Roogon | 264 |
26 | FFFFFFFF880402BA | 6.93 | -99.56 | -0.50 | Door | | Vandus | 8804 |
26 | 555E0134 | -33.93 | -26.83 | -0.00 | Door | | Liefe | 555E |
26 | FFFFFFFFD784001B | 70.40 | 3.88 | 0.09 | Door | | Vespers | D784 |
26 | 3950134 | -99.53 | 17.17 | -0.00 | Door | | Intrakit | 395 |
26 | FFFFFFFF80AF002F | 1.02 | 38.69 | 0.38 | Door | | Worldwander | 80AF |
26 | 28503C0 | -99.77 | 3.80 | 0.03 | Door | | Stoner | 285 |
26 | 2130133 | -100.18 | -86.81 | -0.03 | Door | | Jaggedscars | 213 |
26 | 2C50134 | -99.89 | 55.59 | -0.20 | Door | | Liquidghost | 2C5 |
26 | FFFFFFFF8C030677 | 10.05 | -100.32 | 0.05 | Door | | Xopenex | 8C03 |
26 | 584E01D7 | -31.28 | -40.09 | 0.00 | Door | | Widgeon | 584E |
26 | 6757032F | -18.55 | -32.91 | -0.00 | Door | | Widgeon | 6757 |
26 | 6105BA | -101.93 | -24.60 | -0.03 | Door | | Cavalera | 61 |
26 | 586D0335 | -31.09 | -15.35 | -0.03 | Door | | Ceth | 586D |
26 | FFFFFFFFC88C0022 | 58.47 | 10.22 | 0.09 | Door | | Anola | C88C |
26 | FFFFFFFF97220023 | 19.33 | -74.49 | 0.42 | Door | | Virindi | 9722 |
26 | FFFFFFFF8F0C0159 | 12.64 | -91.77 | -0.06 | Door | | Ctm3147 | 8F0C |
26 | CE042C | -101.58 | 62.16 | 0.05 | Door | | Ashake | CE |
26 | 4BC40112 | -41.67 | 55.39 | 0.00 | Door | | Pyroelf | 4BC4 |
26 | FFFFFFFFF14A011C | 90.95 | -42.57 | 0.18 | Door | | Virindi | F14A |
26 | FFFFFFFF9A810188 | 21.69 | 1.37 | 0.18 | Door | | Virindi | 9A81 |
26 | 23DA0106 | -73.49 | 72.83 | 0.01 | Door | | Ashake | 23DA |
Page loaded in 0.211 seconds.